型号 | 图片 | 耗散功率 | 漏极-源极电压 | 最大漏极漏电流 | 漏极-源极开启电阻 | 封装 | 规格书(PDF) | 样品申请 | |||
---|---|---|---|---|---|---|---|---|---|---|---|
PD | VDS | Tc=25℃ | Tc=100℃ | 10V | 4.5V | 2.5V | |||||
(W) | (V) | (A) | (Ω) | ||||||||
AP4822QD | 4.8 | 30 | 20 | 14 | 15/20 | 28/36 | - | PDFN3X3-D | 立即申请 | ||
AP0803QD | 20 | 30 | 20 | - | 9/11.5 | 11/18 | - | PDFN3X3-D | 立即申请 | ||
AP5040QD | 11.5 | 40 | 12 | 8.4 | 30/40 | 40/60 | PDFN3X3-D | 立即申请 | |||
AP4008QD | 21 | 40 | 20 | 13 | 17/22 | 22/30 | - | PDFN3X3-D | 立即申请 | ||
AP50N04QD | 35 | 40 | 20 | 14 | 13/15 | 17/20 | - | PDFN3X3-D | 立即申请 | ||
AP2317QD | 15 | -20 | 18 | - | - | 18/22 | 23/27 | PDFN3X3-D | 立即申请 | ||
AP30H80G | 65 | 30 | 70 | 46 | 4.1/6 | 6.5/9 | - | PDFN5X6 | 立即申请 | ||
AP040N03G | 30 | 30 | 80 | 49 | 3.6/4.2 | 5/7 | - | PDFN5X6 | 立即申请 | ||
AP30H150G | 108 | 30 | 120 | 72 | 3/3.8 | 4.9/6 | - | PDFN5X6 | 立即申请 | ||
AP150N03G | 154 | 30 | 150 | 105 | 2.4/3.2 | 4.5/6.2 | - | PDFN5X6 | 立即申请 |
通过扫描二维码,您可以