型号 | 图片 | 耗散功率 | 漏极-源极电压 | 最大漏极漏电流 | 漏极-源极开启电阻 | 封装 | 规格书(PDF) | 样品申请 | |||
---|---|---|---|---|---|---|---|---|---|---|---|
PD | VDS | Tc=25℃ | Tc=100℃ | 10V | 4.5V | 2.5V | |||||
(W) | (V) | (A) | (Ω) | ||||||||
APG018N15G | 140 | 150 | 60 | 38.4 | 15/18 | - | - | PDFN5X6 | 立即申请 | ||
APG088N15G | 187.5 | 150 | 90 | 63 | 7.95/8.8 | - | - | PDFN5X6 | 立即申请 | ||
AP4409S | 2.5 | -40 | -12 | - | 12/14 | 17.5/20 | - | SOP-8 | 立即申请 | ||
AP4435C | 3.7 | -30 | -10 | - | 16/23 | 25/34 | - | SOP-8 | 立即申请 | ||
AP4438 | 2.5 | 30 | 11.8 | - | 9.5/11.5 | 13.8/18 | - | SOT-89 | 立即申请 | ||
APG250N01 | 45 | 100 | 40 | - | 18/25 | 25/38 | - | TO-220 | 立即申请 | ||
AP30H60K | 33 | 30 | 50 | - | 6.0/7.5 | 9.5/13 | TO-252 | 立即申请 | |||
AP25P06K | 60 | -60 | -25 | - | 49/60 | 58/72 | TO-252 | 立即申请 | |||
AP40P04G | 41.6 | -40 | -40 | - | 10/13 | 15/22 | PDFN5*6 | 立即申请 | |||
AP3407 | 1.4 | -30 | -4.1 | - | 54/60 | 80/95 | SOT23 | 立即申请 |
通过扫描二维码,您可以